what it’s worth
Picture
| Color Correction 4K/UHD-HDR (Dolby Vision) | per day | € 1400,00 |
| HDR to SDR trim pass | per day | € 850,00 |
| Color Correction 4K/UHD-SDR | per day | € 1100,00 |
| Color Correction 2K/HD-SDR | per day | € 950,00 |
| Filmrestoration (Dust-, Scratches-, Flicker-Removal, Stabilizing) | per man hour | € 125,00 |
| Compositing, Tracking, Object Removal, Rotoscoping | per man hour | € 125,00 |
| Project Transfer FCP oder AVID Projekt, gradin | fixed rate | € 150,00 |
| Editing / Conforming | per man hour | € 100,00 |
Graphic
| Picture Enhancement / Retouching / Rostrum | per man hour | € 100,00 |
| Still creation / Enhancement | per man hour | € 100,00 |
| Titles, Lower-thirds, Credits | per man hour | € 100,00 |
| Subtitle layout, generation, testing | per subtitle | € 125,00 |
| Timecode in Picture / Burnt-In-TimeCode | per film minute | € 0,25 |
| Animation | call | ~ |
Sound
| Sound Design & Premix | per shift | € 450,00 |
| Voice recording incl. Recording Engineer | per hour | € 150,00 |
| Mixing incl. Mix Engineer | per shift | € 950,00 |
| Framerate Change, Resampling, Pitching, Hum Removal, De-Clicking | per man hour | € 100,00 |
Edit Suite
| Online Editing Suite (FCP, AVID) | per week | € 750,00 |
| Online Editing Suite (FCP, AVID) incl Operator | per week | € 2.500,00 |
| Mobile Editing Suite | per week | € 1.500,00 |
| Lunch (zw. 13 und 15 Uhr, freshly cooked) | per meal | € 6,00 |
Ingest
| HDcamSR Digitize | per minute | € 6,50 |
| HDcam Digitize | per minute | € 4,00 |
| Digibeta Digitize | per minute | € 2,00 |
| XDcamHD Digitize | per minute | € 3,00 |
| Import P2/CF/SxS Data | per minute | € 3,00 |
| Vintage Analog Formats | call | |
| Film scanning 16 mm / 35 mm | call |
Support
| Premaster creation (ProRes HQ or DNxHD) | per minute | € 0,75 |
| Premaster creation(H264 oder MPEG) | per minute | € 1,25 |
| Premaster creation DVD | fixed rate | € 75,00 |
| Digital Dailies / Rough-Cut via zeigtfilme! | per film | € 35,00 |
| Rescue corrupted Project ( AVID, FCP, PREMIERE ) | per man hour | € 65,00 |
On Set Live Services
| Mobile Operations Center (incl. Operator) | per shooting day | € 650,00 |
| Programme (PGM) Recording | per shooting day | € 650,00 |
| On-Set Graphics, Superimpose, Keying, Previz | per shooting day | € 450,00 |
| Logging & Conforming Camera data | per minute | € 7,50 |
| Live Color Grading | per shooting day | € 175,00 |
| Live Denoising | per shooting day | € 175,00 |
| Live Legalizing | per shooting day | € 75,00 |
| Editing | per shooting day | € 650,00 |
| Satellite Uplink (Datastream up to 10 mBit) | per shooting day | € 1.250,00 |
| Setup Fallback Connection, Live streaming | call | ~ |
Rental
| Broadcast Legalizer SD | daily rate | € 75,00 |
| Waveform Monitor HD | daily rate | € 175,00 |
| Waveform Monitor SD | daily rate | € 75,00 |
| Blackmagic Terranex | daily rate | € 125,00 |
| Blackmagic Television Studio | daily rate | € 150,00 |
| SAMURAI Festplattenrecorder | daily rate | € 120,00 |
| Hyperdeck Festplattenrecorder | daily rate | € 100,00 |
| Wave Color Correction Board | daily rate | € 75,00 |
| EX-1 HD Camera | daily rate | € 105,00 |
| PD-150 SD Camera | daily rate | € 35,00 |
| Sennheiser 416 Soundmic | daily rate | € 25,00 |
| iMac | daily rate | € 125,00 |
| MacMini | daily rate | € 75,00 |
| Class One Monitor SD 20’’, 14 ‘’ | daily rate | € 175,00 |
| Edit-Monitor | daily rate | € 50,00 |
| Festplattenspeicher | per Day and TB | € 15,00 |
Online
| H264 upload (reference) | per online lin | € 45,00 |
| HD upload feature to TV | per online link | € 1,00 |
| webspace (Muster etc..) | per email link | € 35,00 |
DCP
| DCP Set-up | fixed rate | € 85,00 |
| DCP Master | per min (min. 30) | € 10,00 |
| DCP Master (encrypted) | per min (min. 30) | € 11,00 |
| per extra audio or subtitle track | per min | € 1,00 |
| DCP Repackaging | per min | € 4,50 |
| Cinema-Projektion DCP mit 5.1 Ton | 2 h Cinema | € 350,00 |
Film
| Film recording 35 mm (original print) | per film meter | € 2,75 |
| Film recording 35 mm (answer print) | per film meter | € 2,00 |
Data
| Picture sequence creation (DPX, TIF, OPEN EXR) | per minute | € 5,50 |
| Master file creation 4K/UHD (ProRes, DNxHD, MPEG, XDcam) | per minute | € 3,50 |
| Master file creation 2K/HD (ProRes, DNxHD, MPEG, XDcam) | per minute | € 2,50 |
| Web Master creation H264 (9 /5 /1 mBit) | per minute | € 1,25 |
| Copy Master File to backup disk | per Gigabyte | € 0,25 |
DVD & BluRay
| BluRay Master creation (no menu, play loop, paper sleeve) | per disk image | € 175,00 |
| DVD Master creation (no menu, play loop, paper sleeve) | per disk image | € 125,00 |
| DVD Authoring (Language or Subtitles, Menus) | per man hour | € 85,00 |
Copy
| Downconversion UHD->HD | per minute | 3 € |
| File conversion (UHD / HD / SD) | per minute | €5,50 / 4 € / 2,50 € |
| Frame Rate Conversion (NTSC to PAL, 30 to 25, 25 to 24 etc) | per minute | € 7,00 |
Stock
| BluRay Disk (incl. disc burning, paper sleeve) | per disc | € 8,00 |
| DVD Disk (incl. disc burning, paper sleeve) | per disc | € 4,50 |
| USB-Stick | per GB (day price) | € 1,50 |
| SSD (Solid State Disk) | per GB (day price) | € 1,25 |
| Hard disk (mit Gehäuse) | per GB (day price) | € 0,15 |
| Hard disk (nur SATA Disk) | per GB (day price) | € 0,09 |
| LTO6 Cartridge (2.5 TB / 6 TB) | per Cartridge | € 125,00 |
Support
| Internet-/ Telephone Support | per hour (1/4 h units) | € 65,00 |
| Diagnosis Editing Suite/Project | per hour | € 65,00 |
| Datawrangling | per GB | € 0,10 |
Service
| Digital Production Supervision | of film budget | 0,30% |
| Research and purchase (for example editing-suite) | surcharge on cost | 10% |
| Installation / Maintenance | per hour | € 65,00 |
Data Rescue
| Initial Check (pro Datenträger) | per disk | € 150,00 |
| Recovery deleted or corrupted data | per GB | € 1,25 |
| Media Repair (Recovery Forensik) | per GB | € 12,50 |
| Creation of backup | per GB | € 0,25 |
| LTO Creation / Backup | per GB | € 0,50 |